This page describes Cloud SQL's database version support policies.
Database versions supported by Cloud SQL
The database engines supported by Cloud SQL include multiple versions. The versions can vary in capabilities and in the types of issues that arise. While performing an upgrade can impact your users, providing up-to-date database features and important patches is also critical. Cloud SQL keeps your instances up-to-date with patches and minor version updates automatically.
Major and minor versions supported by Cloud SQL
Cloud SQL supports the following database versions.
| Major version | Minor version | Regular support start date | Extended support start date | Deprecation date |
|---|---|---|---|---|
| MySQL 9.7 | 9.7.1 | August 6, 2026 | Not applicable | Not applicable |
| MySQL 8.4 (default) | 8.4.10 | October 1, 2024 | Not applicable | Not applicable |
| MySQL 8.0 | 8.0.46 8.0.45 (default) 8.0.44 8.0.43 8.0.42 8.0.41 8.0.40 8.0.39 8.0.37 8.0.36 8.0.35 8.0.34 8.0.33 8.0.32 8.0.31 8.0.30 8.0.28 8.0.27 8.0.26 8.0.18 |
August 30, 2020 | January 1, 2027 | July 1, 2029 |
| MySQL 5.7 | 5.7.44 | August 1, 2016 | February 1, 2025* | February 1, 2028 |
| MySQL 5.6 | 5.6.51 | August 1, 2016 | February 1, 2025* | February 1, 2028 |
| Major version | Minor version | Regular support start date | Extended support start date | Deprecation date |
|---|---|---|---|---|
| PostgreSQL 18 (default) | 18.4 | September 25, 2025 | - | - |
| PostgreSQL 17 | 17.10 | October 22, 2024 | February 1, 2030 | February 1, 2033 |
| PostgreSQL 16 | 16.14 | June 7, 2024 | February 1, 2029 | February 1, 2032 |
| PostgreSQL 15 | 15.18 | May 24, 2023 | February 1, 2028 | February 1, 2031 |
| PostgreSQL 14 | 14.23 | November 11, 2021 | February 1, 2027 | February 1, 2030 |
| PostgreSQL 13 | 13.23 | November 5, 2020 | February 1, 2026 | February 1, 2029 |
| PostgreSQL 12 | 12.22 | May 21, 2020 | February 1, 2025* | February 1, 2028 |
| PostgreSQL 11 | 11.22 | September 27, 2019 | February 1, 2025* | February 1, 2028 |
| PostgreSQL 10 | 10.23 | March 27, 2020 | February 1, 2025* | February 1, 2028 |
| PostgreSQL 9.6 | 9.6.24 | April 1, 2018 | February 1, 2025* | February 1, 2028 |
The mainstream end date and the Microsoft extended support end dates follow the Microsoft SQL Server support lifecycle. These dates are different than the Cloud SQL extended support dates that apply to Cloud SQL for PostgreSQL and Cloud SQL for MySQL.
While Cloud SQL does charge for extended support for MySQL and PostgreSQL, Cloud SQL doesn't charge for extended support for Microsoft SQL Server.
| Major version | Minor version | Support start date | Mainstream support end date | Extended support end date |
|---|---|---|---|---|
| SQL Server 2025 Standard | CU2 | November 18, 2025 | January 6, 2031 | January 6, 2036 |
| SQL Server 2025 Enterprise | CU2 | November 18, 2025 | January 6, 2031 | January 6, 2036 |
| SQL Server 2025 Express | CU2 | November 18, 2025 | January 6, 2031 | January 6, 2036 |
| SQL Server 2022 Standard | CU19 | June 26, 2023 | January 11, 2028 | January 11, 2033 |
| SQL Server 2022 Enterprise | CU19 | June 26, 2023 | January 11, 2028 | January 11, 2033 |
| SQL Server 2022 Express | CU19 | June 26, 2023 | January 11, 2028 | January 11, 2033 |
| SQL Server 2022 Web | CU19 | June 26, 2023 | January 11, 2028 | January 11, 2033 |
| SQL Server 2019 Standard | CU32 | June 24, 2021 | February 28, 2025 | January 8, 2030 |
| SQL Server 2019 Enterprise | CU32 | June 24, 2021 | February 28, 2025 | January 8, 2030 |
| SQL Server 2019 Express | CU32 | June 24, 2021 | February 28, 2025 | January 8, 2030 |
| SQL Server 2019 Web | CU32 | June 24, 2021 | February 28, 2025 | January 8, 2030 |
| SQL Server 2017 Standard | CU31 | February 19, 2020 | October 11, 2022 | October 12, 2027 |
| SQL Server 2017 Enterprise | CU31 | February 19, 2020 | October 11, 2022 | October 12, 2027 |
| SQL Server 2017 Express | CU31 | February 19, 2020 | October 11, 2022 | October 12, 2027 |
| SQL Server 2017 Web | CU31 | February 19, 2020 | October 11, 2022 | October 12, 2027 |
To avoid additional charges for extended support, we recommend that you upgrade your instance before May 1, 2025.
Cloud SQL database version format
For MySQL, the first two numbers in the version number form the major version, and the last number is the minor version. For example, for version 5.7.13, Cloud SQL uses 5.7 as the major version, and 13 as the minor version.
For PostgreSQL 9.6, the first two numbers in the version number form the major version, and the last number is the minor version. For example, for version 9.6.1, Cloud SQL uses 9.6 as the major version, and 1 as the minor version. For PostgreSQL 10 and later, the first number is the major version. For example, for