Cass County gets a B.
Cass County grade B (18/24) computed from six criteria.
Live data · checked just now
STATUS LEGEND: LIVE = HTTP 200-399 · WARN = 4xx · DEAD = 5xx · PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.fbi.gov [LIVE · HTTP 206 · 2026-08-18 17:14 UTC]
- → https://www.fbi.gov/wanted [LIVE · HTTP 206 · 2026-08-18 17:14 UTC]
- → https://www.uscourts.gov/ [LIVE · HTTP 206 · 2026-08-18 17:14 UTC]
- → https://www.bop.gov/inmateloc/ [LIVE · HTTP 200 · 2026-08-18 17:14 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the ND field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov · Wanted
Children Missing From North Dakota (Statewide)
Active North Dakota cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC · National Center for Missing & Exploited Children · If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent North Dakota Court Cases
Most recent North Dakota court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| BANKRUPTCY 26-30647 | Scott Wesley Meer | 08/17/2026 |
| BANKRUPTCY 26-30648 | Kenneth Wayne Mosley, Jr | 08/17/2026 |
| BANKRUPTCY 26-07016 | Gackle v. United States Department of Education | 08/17/2026 |
| BANKRUPTCY 26-30646 | Jacob D. Hasson and Megan C. Hasson | 08/17/2026 |
| BANKRUPTCY 23-30319 | Darcy Rae Turcotte | 08/17/2026 |
| BANKRUPTCY 26-30644 | Tiffany Marie Zentner | 08/14/2026 |
| BANKRUPTCY 26-30645 | Jamie Lee Wieland and Jeffrey Stewart Wieland | 08/14/2026 |
| BANKRUPTCY 26-30640 | Jonathan David Fennern | 08/14/2026 |
| BANKRUPTCY 26-30641 | Milinda Catera Turner | 08/14/2026 |
| BANKRUPTCY 26-30642 | Heather Louise Neal | 08/14/2026 |
| BANKRUPTCY 26-30643 | Meagan Leigh Smith and Brian Carter Smith | 08/14/2026 |
| BANKRUPTCY 26-30639 | Jennifer E Barta | 08/14/2026 |
Browse by City
Drill down to city-level court, sheriff, police, and clerk records.
Common Questions
Answers verified against official agency websites and state statutes.
How do I run a background check in Fargo?▼
Where do I look up probate records in Bismarck?▼
How do I look up a court case in North Dakota?▼
What's the right way to do a background check on someone in North Dakota?▼
How do I look up a business in North Dakota?▼
Where can I find access to the ten most-wanted lists?▼
📊 Public Data Sources for Cass County, ND
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
🏥 Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| BRUCE AMUNDSON | ABERCROMBIE |
| JODI KILEN | ABERCROMBIE |
| NICKY BESETTE | ABERCROMBIE |
| GINA PIERCE | ABERCROMBIE |
| RIVER'S EDGE COUNSELING | ABERCROMBIE |
| PHILLIP FAUGHT | ABSARAKA |
| ANDREA HEFFTA | ADAMS |
| BAILEY PETERSON | ALAMO |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| MIDLAND DOOR SOLUTIONS ADDITION | WEST FARGO |
| PRECISION FINISHES | WEST FARGO |
| UNITED ELECTRIC SERVICE INC | FARGO |
| INTEGRITY WINDOWS AND DOORS - FARGO | FARGO |
| NORIDIAN MUTUAL INSURANCE COMPANY-BLUE C | FARGO |
| FARGO CLINIC MERITCARE | FARGO |
| FARGO TRACTOR | FARGO |
| CITY OF HORACE | (UNKNOWN CITY) |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-20 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-20 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-19 | PREFERRED CREDIT INC | Took or threatened to take negative |
| 2026-05-18 | Experian Information S | Incorrect information on your report |
| 2026-05-17 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-17 | Experian Information S | Improper use of your report |
⛔ HHS-OIG Excluded Individuals 8
| Name | Type |
|---|---|
| LOVING HEARTS HOMECARE LLC | 1128a2 |
| PIONEER DRUG INC | 1128b5 |
| DEBHANNA AAKER | 1128a1 |
| GEORGE ABDILNOUR | 1128b4 |
| KATIE ANDERSON | 1128b4 |
| REBECCA ANDERSON | 1128a1 |
| LISA ANDRUSCO | 1128b4 |
| DOUGLAS AOS | 1128a3 |
🎗 IRS Tax-Exempt Nonprofits 8
🏦 FDIC-Insured Banks 8
| Bank | City |
|---|---|
| Cornerstone Bank | Fargo |
| Dakota Heritage Bank | Hunter |
| Bell Bank | Fargo |
| Border Bank | Fargo |
| Gate City Bank | Fargo |
| American Federal Bank | Fargo |
| Aspire Bank | Fargo |
| BankNorth | Arthur |