Madison County gets an A.
Sunshine Law in the constitution. Tallahassee actually keeps the lights on.
Live data · checked just now
STATUS LEGEND: LIVE = HTTP 200-399 · WARN = 4xx · DEAD = 5xx · PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.myfloridalegal.com/open-government [LIVE · HTTP 200 · 2026-08-18 16:35 UTC]
- → https://www.flcourts.gov/ [LIVE · HTTP 200 · 2026-08-18 16:35 UTC]
- → https://www.fdle.state.fl.us/ [LIVE · HTTP 200 · 2026-08-18 16:35 UTC]
- → https://pubapps.fdc.myflorida.com/OffenderSearch/Search.aspx [LIVE · HTTP 200 · 2026-08-18 16:35 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the FL field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov · Wanted
Children Missing From Florida (Statewide)
Active Florida cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC · National Center for Missing & Exploited Children · If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent Florida Court Cases
Most recent Florida court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| BANKRUPTCY 26-01281- | Kapitus Servicing, Inc. as servicing agent for Kap v. Alfaspire, Inc. | 08/17/2026 |
| BANKRUPTCY 26-20916- | Shenneda Shannoy Powell | 08/17/2026 |
| BANKRUPTCY 26-20917- | Elliot Gerena | 08/17/2026 |
| BANKRUPTCY 26-20919- | Stephanie Contreras | 08/17/2026 |
| BANKRUPTCY 26-20918- | Gloria Nancy Ruiz | 08/17/2026 |
| BANKRUPTCY 26-20920- | Magalys Cardenas Armas | 08/17/2026 |
| BANKRUPTCY 3:26-bk-03757- | Pedro Ruben Sanchez Llopiz and Libia Aurora Vazquez Lahera | 08/17/2026 |
| BANKRUPTCY 6:26-bk-06337- | Jill Kathleen Montgomery | 08/17/2026 |
| CIVIL 1:26-cv-25585 | Jones v. Miami Dade County, Florida | 08/17/2026 |
| CIVIL 1:26-cv-25584 | Paz Padilla v. Parra et al | 08/17/2026 |
| CIVIL 8:26-cv-02405 | BHASKER v. EDLOW et al | 08/17/2026 |
| BANKRUPTCY 26-20909- | Antonia Mayrele Batista | 08/17/2026 |
Browse by City
Drill down to city-level court, sheriff, police, and clerk records.
Common Questions
Answers verified against official agency websites and state statutes. Note: Statewide FAQ — applies to all of Florida. No city-specific FAQ is available yet — the answers below apply to the broader jurisdiction.
How can I find out if someone has an outstanding warrant in Bay?▼
Where do I look up warrants in Marion?▼
Where do I find a deed or property record in Florida?▼
How do I look up a birth record in Hialeah?▼
How do I look up property records in Manatee?▼
What public records can help me find a person in Sarasota?▼
📊 Public Data Sources for Madison County, FL
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
📰 Recent Federal Law Enforcement News 8 items
🚔 Recent Public Arrest Records 10
| Name | Date | Agency |
|---|
🏥 Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| ERICKA OLGAARD | 100183 |
| ADRIAN RODRIGUEZ ALFONSO | 25510 SW 125 CT |
| TAMATHA BROWN | 33764 |
| GILBERT KENNEDY | ACKSONVILLE |
| CAROLE ZAWID | ADVENTURA |
| PRAVA LIMBU | ADVENTURA |
| ADVANCED HOSPITALISTS GROUP PA | ALACHUA |
| JAMES MCCAULEY MD PA | ALACHUA |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| GREATER COMMUNITY NURTURING CHILDCARE | |
| KELLEYS BODY SHOP | MADISON |
| RICHARD JACQUES RESIDENCE | LEE |
| A T & T | MADISON |
| O'REILLY AUTO PARTS #1726 | MADISON |
| US 221 MILL & RESURFACE | GREENVILLE |
| US 90 | MADISON |
| S. E. DALE LESLIE DRIVE EXTENSION | MADISON |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Attempts to collect debt not owed |
| 2026-05-21 | Central Portfolio Cont | Attempts to collect debt not owed |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with fraud alerts or securit |
⛔ HHS-OIG Excluded Individuals 8
| Name | Type |
|---|---|
| 143 MEDICAL EQUIPMENT CO | 1128b7 |
| 1ST REHABILITATION OF PORT ST | 1128b8 |
| A & A MEDICAL CENTER CORP | 1128b8 |
| A & J MEDICAL CORP | 1128b8 |
| A AND A ORTHOPEDICS, INC | 1128b8 |
| A GIFT FROM CHINA, INC | 1128b8 |
| A HEALTH & STRESS FREE | 1128b4 |
| A PERFECT SMILE, INC | 1128b8 |
🎗 IRS Tax-Exempt Nonprofits 8
🏦 FDIC-Insured Banks 1
| Bank | City |
|---|---|
| Madison County Community Bank | Madison |