Amazon Route 53 endpoints and quotas
To connect programmatically to an AWS service, you use an endpoint. AWS services offer the following endpoint types in some or all of the AWS Regions that the service supports: IPv4 endpoints, dual-stack endpoints, and FIPS endpoints. Some services provide global endpoints. For more information, see AWS service endpoints.
Service quotas, also referred to as limits, are the maximum number of service resources or operations for your AWS account. For more information, see AWS service quotas.
The following are the service endpoints and service quotas for this service.
Service endpoints
Hosted zones, records, health checks, DNS query logs, reusable delegation sets, traffic policies, and cost allocation tags
When you use the AWS CLI or SDKs to submit requests, you can either leave the Region and endpoint unspecified, or specify the applicable Region:
Route 53 in AWS Regions other than the Beijing and Ningxia Regions: specify us-east-1 as the Region.
Route 53 in the Beijing and Ningxia Regions: specify cn-northwest-1.
When you use the Route 53 API to submit requests, use the same Regions as above to sign requests. The IPv4 service endpoint is route53.amazonaws.com and the dual-stack service endpoint is route53.global.api.aws.
| Region Name | Region | Endpoint | Protocol |
|---|---|---|---|
| US East (Ohio) | us-east-2 | route53.amazonaws.com | HTTPS |
| US East (N. Virginia) | us-east-1 | route53.amazonaws.com | HTTPS |
| US West (N. California) | us-west-1 | route53.amazonaws.com | HTTPS |
| US West (Oregon) | us-west-2 | route53.amazonaws.com | HTTPS |
| Africa (Cape Town) | af-south-1 | route53.amazonaws.com | HTTPS |
| Asia Pacific (Hong Kong) | ap-east-1 | route53.amazonaws.com | HTTPS |
| Asia Pacific (Hyderabad) | ap-south-2 | route53.amazonaws.com | HTTPS |
| Asia Pacific (Jakarta) | ap-southeast-3 | route53.amazonaws.com | HTTPS |
| Asia Pacific (Malaysia) | ap-southeast-5 | route53.amazonaws.com | HTTPS |
| Asia Pacific (Melbourne) | ap-southeast-4 | route53.amazonaws.com | HTTPS |
| Asia Pacific (Mumbai) | ap-south-1 | route53.amazonaws.com | HTTPS |
| Asia Pacific (New Zealand) | ap-southeast-6 | route53.amazonaws.com | HTTPS |
| Asia Pacific (Osaka) | ap-northeast-3 | route53.amazonaws.com | HTTPS |
| Asia Pacific (Seoul) | ap-northeast-2 | route53.amazonaws.com | HTTPS |
| Asia Pacific (Singapore) | ap-southeast-1 | route53.amazonaws.com | HTTPS |
| Asia Pacific (Sydney) | ap-southeast-2 | route53.amazonaws.com | HTTPS |
| Asia Pacific (Taipei) | ap-east-2 | route53.amazonaws.com | HTTPS |
| Asia Pacific (Thailand) | ap-southeast-7 | route53.amazonaws.com | HTTPS |
| Asia Pacific (Tokyo) | ap-northeast-1 | route53.amazonaws.com | HTTPS |
| Canada (Central) | ca-central-1 | route53.amazonaws.com | HTTPS |
| Canada West (Calgary) | ca-west-1 | route53.amazonaws.com | HTTPS |
| Europe (Frankfurt) | eu-central-1 | route53.amazonaws.com | HTTPS |
| Europe (Ireland) | eu-west-1 | route53.amazonaws.com | HTTPS |
| Europe (London) | eu-west-2 | route53.amazonaws.com | HTTPS |
| Europe (Milan) | eu-south-1 | route53.amazonaws.com | HTTPS |
| Europe (Paris) | eu-west-3 | route53.amazonaws.com | HTTPS |
| Europe (Spain) | eu-south-2 | route53.amazonaws.com | HTTPS |
| Europe (Stockholm) | eu-north-1 | route53.amazonaws.com | HTTPS |
| Europe (Zurich) | eu-central-2 | route53.amazonaws.com | HTTPS |
| Israel (Tel Aviv) | il-central-1 | route53.amazonaws.com | HTTPS |
| Mexico (Central) | mx-central-1 | route53.amazonaws.com | HTTPS |
| Middle East (Bahrain) | me-south-1 | route53.amazonaws.com | HTTPS |
| Middle East (UAE) | me-central-1 | route53.amazonaws.com | HTTPS |
| South America (São Paulo) | sa-east-1 | route53.amazonaws.com | HTTPS |
| AWS GovCloud (US-East) | us-gov-east-1 | route53.us-gov.amazonaws.com | HTTPS |
| AWS GovCloud (US-West) | us-gov-west-1 | route53.us-gov.amazonaws.com | HTTPS |
Requests for domain registration
| Region Name | Region | Endpoint | Protocol |
|---|---|---|---|
| US East (N. Virginia) | us-east-1 | route53domains.us-east-1.amazonaws.com | HTTPS |
Requests for Route 53 Resolver
| Region Name | Region | Endpoint | Protocol |
|---|---|---|---|
| US East (Ohio) | us-east-2 | route53resolver.us-east-2.amazonaws.com | HTTPS |
| US East (N. Virginia) | us-east-1 | route53resolver.us-east-1.amazonaws.com | HTTPS |
| US West (N. California) | us-west-1 | route53resolver.us-west-1.amazonaws.com | HTTPS |
| US West (Oregon) | us-west-2 | route53resolver.us-west-2.amazonaws.com | HTTPS |
| Africa (Cape Town) | af-south-1 | route53resolver.af-south-1.amazonaws.com | HTTPS |
| Asia Pacific (Hong Kong) | ap-east-1 | route53resolver.ap-east-1.amazonaws.com | HTTPS |
| Asia Pacific (Hyderabad) | ap-south-2 | route53resolver.ap-south-2.amazonaws.com | HTTPS |
| Asia Pacific (Jakarta) | ap-southeast-3 | route53resolver.ap-southeast-3.amazonaws.com | HTTPS |
| Asia Pacific (Malaysia) | ap-southeast-5 | route53resolver.ap-southeast-5.amazonaws.com | HTTPS |
| Asia Pacific (Melbourne) | ap-southeast-4 | route53resolver.ap-southeast-4.amazonaws.com | HTTPS |
| Asia Pacific (Mumbai) | ap-south-1 | route53resolver.ap-south-1.amazonaws.com | HTTPS |
| Asia Pacific (New Zealand) | ap-southeast-6 | route53resolver.ap-southeast-6.amazonaws.com | HTTPS |
| Asia Pacific (Osaka) | ap-northeast-3 | route53resolver.ap-northeast-3.amazonaws.com | HTTPS |
| Asia Pacific (Seoul) | ap-northeast-2 | route53resolver.ap-northeast-2.amazonaws.com | HTTPS |
| Asia Pacific (Singapore) | ap-southeast-1 | route53resolver.ap-southeast-1.amazonaws.com | HTTPS |
| Asia Pacific (Sydney) | ap-southeast-2 | route53resolver.ap-southeast-2.amazonaws.com | HTTPS |
| Asia Pacific (Taipei) | ap-east-2 | route53resolver.ap-east-2.amazonaws.com | HTTPS |
| Asia Pacific (Thailand) | ap-southeast-7 | route53resolver.ap-southeast-7.amazonaws.com | HTTPS |
| Asia Pacific (Tokyo) | ap-northeast-1 | route53resolver.ap-northeast-1.amazonaws.com | HTTPS |
| Canada (Central) | ca-central-1 | route53resolver.ca-central-1.amazonaws.com | HTTPS |
| Canada West (Calgary) | ca-west-1 | route53resolver.ca-west-1.amazonaws.com | HTTPS |
| Europe (Frankfurt) | eu-central-1 | route53resolver.eu-central-1.amazonaws.com | HTTPS |
| Europe (Ireland) | eu-west-1 | route53resolver.eu-west-1.amazonaws.com | HTTPS |
| Europe (London) | eu-west-2 | route53resolver.eu-west-2.amazonaws.com | HTTPS |
| Europe (Milan) | eu-south-1 | route53resolver.eu-south-1.amazonaws.com | HTTPS |
| Europe (Paris) | eu-west-3 | route53resolver.eu-west-3.amazonaws.com | HTTPS |
| Europe (Spain) | eu-south-2 | route53resolver.eu-south-2.amazonaws.com | HTTPS |
| Europe (Stockholm) | eu-north-1 | route53resolver.eu-north-1.amazonaws.com | HTTPS |
| Europe (Zurich) | eu-central-2 | route53resolver.eu-central-2.amazonaws.com | HTTPS |
| Israel (Tel Aviv) | il-central-1 | route53resolver.il-central-1.amazonaws.com | HTTPS |
| Mexico (Central) | mx-central-1 | route53resolver.mx-central-1.amazonaws.com | HTTPS |
| Middle East (Bahrain) | me-south-1 | route53resolver.me-south-1.amazonaws.com | HTTPS |
| Middle East (UAE) | me-central-1 | route53resolver.me-central-1.amazonaws.com | HTTPS |
| South America (São Paulo) | sa-east-1 | route53resolver.sa-east-1.amazonaws.com | HTTPS |
| AWS GovCloud (US-East) | us-gov-east-1 | route53resolver.us-gov-east-1.amazonaws.com | HTTPS |
| AWS GovCloud (US-West) | us-gov-west-1 | route53resolver.us-gov-west-1.amazonaws.com | HTTPS |
Requests for Route 53 Global Resolver
| Region Name | Region | Endpoint | Protocol |
|---|---|---|---|
| US East (Ohio) | us-east-2 |
route53globalresolver.us-east-2.api.aws route53globalresolver-fips.us-east-2.api.aws |
HTTPS HTTPS |
Requests for Route 53 Profiles
| Region Name | Region | Endpoint | Protocol |
|---|---|---|---|
| US East (Ohio) | us-east-2 |
route53profiles.us-east-2.amazonaws.com route53profiles-fips.us-east-2.api.aws route53profiles.us-east-2.api.aws |
HTTPS HTTPS HTTPS |
| US East (N. Virginia) | us-east-1 |
route53profiles.us-east-1.amazonaws.com route53profiles-fips.us-east-1.api.aws route53profiles.us-east-1.api.aws |
HTTPS HTTPS HTTPS |
| US West (N. California) | us-west-1 |
route53profiles.us-west-1.amazonaws.com route53profiles-fips.us-west-1.api.aws route53profiles.us-west-1.api.aws |
HTTPS HTTPS HTTPS |
| US West (Oregon) | us-west-2 |
route53profiles.us-west-2.amazonaws.com route53profiles-fips.us-west-2.api.aws route53profiles.us-west-2.api.aws |
HTTPS HTTPS HTTPS |
| Africa (Cape Town) | af-south-1 |
route53profiles.af-south-1.amazonaws.com route53profiles.af-south-1.api.aws |
HTTPS HTTPS |
| Asia Pacific (Hong Kong) | ap-east-1 |
route53profiles.ap-east-1.amazonaws.com route53profiles.ap-east-1.api.aws |
HTTPS HTTPS |
| Asia Pacific (Hyderabad) | ap-south-2 |
route53profiles.ap-south-2.amazonaws.com route53profiles.ap-south-2.api.aws |
HTTPS HTTPS |
| Asia Pacific (Jakarta) | ap-southeast-3 |
route53profiles.ap-southeast-3.amazonaws.com route53profiles.ap-southeast-3.api.aws |
HTTPS HTTPS |
| Asia Pacific (Malaysia) | ap-southeast-5 |
route53profiles.ap-southeast-5.amazonaws.com route53profiles.ap-southeast-5.api.aws |
HTTPS HTTPS |
| Asia Pacific (Melbourne) | ap-southeast-4 |
route53profiles.ap-southeast-4.amazonaws.com route53profiles.ap-southeast-4.api.aws |
HTTPS HTTPS |
| Asia Pacific (Mumbai) | ap-south-1 |
route53profiles.ap-south-1.amazonaws.com route53profiles.ap-south-1.api.aws |
HTTPS HTTPS |
| Asia Pacific (New Zealand) | ap-southeast-6 |
route53profiles.ap-southeast-6.amazonaws.com route53profiles.ap-southeast-6.api.aws |
HTTPS HTTPS |
| Asia Pacific (Osaka) | ap-northeast-3 |
route53profiles.ap-northeast-3.amazonaws.com route53profiles.ap-northeast-3.api.aws |
HTTPS HTTPS |
| Asia Pacific (Seoul) | ap-northeast-2 |
route53profiles.ap-northeast-2.amazonaws.com route53profiles.ap-northeast-2.api.aws |
HTTPS HTTPS |
| Asia Pacific (Singapore) | ap-southeast-1 |
route53profiles.ap-southeast-1.amazonaws.com route53profiles.ap-southeast-1.api.aws |
HTTPS HTTPS |
| Asia Pacific (Sydney) | ap-southeast-2 |
route53profiles.ap-southeast-2.amazonaws.com route53profiles.ap-southeast-2.api.aws |
HTTPS HTTPS |
| Asia Pacific (Taipei) | ap-east-2 |
route53profiles.ap-east-2.amazonaws.com route53profiles.ap-east-2.api.aws |
HTTPS HTTPS |
| Asia Pacific (Thailand) | ap-southeast-7 |
route53profiles.ap-southeast-7.amazonaws.com route53profiles.ap-southeast-7.api.aws |
HTTPS HTTPS |
| Asia Pacific (Tokyo) | ap-northeast-1 |
route53profiles.ap-northeast-1.amazonaws.com route53profiles.ap-northeast-1.api.aws |
HTTPS HTTPS |
| Canada (Central) | ca-central-1 |
route53profiles.ca-central-1.amazonaws.com route53profiles-fips.ca-central-1.api.aws route53profiles.ca-central-1.api.aws |
HTTPS HTTPS HTTPS |
| Canada West (Calgary) | ca-west-1 |
route53profiles.ca-west-1.amazonaws.com route53profiles.ca-west-1.api.aws route53profiles-fips.ca-west-1.api.aws |
HTTPS HTTPS HTTPS |
| Europe (Frankfurt) | eu-central-1 |
route53profiles.eu-central-1.amazonaws.com route53profiles.eu-central-1.api.aws |
HTTPS HTTPS |
| Europe (Ireland) | eu-west-1 |